| XDS Consumer Reports |
| ID Trace, Easy Trace | R 15.00 |
| Telephone Trace, Account Trace, Address Trace | R 15.00 |
| ID Verification (Verify Home Affairs Status) | R 15.00 |
| Marital Search | R 15.00 |
| Trace Plus Additional Cost: |
| - Confirmed Information (Address) | R 3.00 |
| - Consumer Telephone Linkage (Work) | R 5.00 |
| - CIPRO (Directorship Info) | R 5.00 |
| - Deeds Property Information | R 5.00 |
| Consumer Credit Enquiry | R 35.00 |
| |
| XDS Business Reports |
| Business Enquiry (Statutory): |
| - XDS Cipro Report (Vat & Tax No) | R 40.00 |
| - XDS Standard Online (Vat & Tax No & Company Judgments & Adverse info) | R 50.00 |
| - XDS Detailed Online (Vat & Tax No, Company & Principal Judgment & Adverse info) | R 80.00 |
| Director Credit Enquiry | R 35.00 |
| |
| TransUnion Products |
| TransUnion Company Report | R 240.00 |
| TransUnion Consumer Profile | R 40.00 |
| TransUnion Contact Information | R 12.00 |
| Listing of bad payer (List Default) | R 60.00 |
| Delisting of bad payer | No Charge |
| Letter Instructions from Credit Bureau (Letter of Demand) | R 70.00 |
| |
| Deeds Searches (Matched or Unmatched) |
| ERF Search | R 20.00 |
| Individual Search | R 20.00 |
| Company Search | R 20.00 |
| Agricultural Search | R 20.00 |
| Farm Search | R 20.00 |
| Street to ERF | R 20.00 |
| ERF to Street | R 20.00 |
| Scheme to Street | R 20.00 |
| Document Copy (Per Page) (Coming Soon) | TBA |
| Surveyor General Diagram (Per Page) (Coming Soon) | TBA |
| |
| LightStone Valuations (NOTE: Not all Deeds Centres are updated on LightStone) |
| Erf Valuation | R 70.00 |
| Scheme Valuation | R 70.00 |
| Street Valuation | R 70.00 |
| Suburb Report | R 70.00 |
| |
| Bank Services |
| Normal Bank Code | R 120.00 |
| Full & General Bank Code | R 150.00 |
| International Bank Code | R 220.00 |
| Bank Account Verification | R 15.00 |
| RAS Cheque Guarantee up to R30 000 (NOTE: If declined an admin fee of R45 is applicable) | 3% |
| RAS Cheque Guarantee for R30 001+ (NOTE: If declined an admin fee of R55 is applicable) | S.Q. |
| |
| CIPRO Searches |
| Director Search | R 20.00 |
| Company Search (Statutory) | R 25.00 |
| CIPRO Document Copy (CC - Per Page) (Coming Soon) | TBA |
| CIPRO Document Copy (PTY Ltd - Per Page) (Coming Soon) | TBA |
| |
| Other Services |
| Request Court Document | R 150.00 |
| |
| Full Company Report (Manual Reports) |
| Comprehensive Report: |
Normal (5 - 7 Days) |
| |
Express (3 - 4 Days) |
|
| Detailed Report: |
Normal (5 - 7 Days) |
| |
Express (3 - 4 Days) |
| |
Priority (48 Hours) |
|
| Basic Report: |
Normal (5 - 7 Days) |
| |
Express (3 - 4 Days) |
| |
Priority (48 Hours) |
|
| R 1,500.00 |
| R 1,600.00 |
|
| R 1,000.00 |
| R 1,100.00 |
| R 1,300.00 |
|
| R 800.00 |
| R 900.00 |
| R 1,000.00 |
|
| International Reports | TBA |
| |
| Verify Services |
| Number Plate Enquiry (Detail / No Detail) | R 100.00 |
| Drivers License Enquiry | R 120.00 |
| Criminal Record - No Fingerprints | R 250.00 |
| Matric SA 1992+ | R 100.00 |
| Matric SA Pre 1992 | R 150.00 |
| Employment History SA | R 120.00 |
| ID Verification | R 50.00 |
| Vehicle Asset Search | R80+ |
| + Per Vehicle Additional | R 80.00 |
| Permanent Residency | R 80.00 |
| ID Verification & Fraud Listing | R 80.00 |
| |
| Academic Qualification Verification |
| Academic Qualification + Additional charges as per list below: | R 120.00 |
| List of Academic Institutions that charge extra per verification: |
| 1. Energy Seta | R 110.00 |
| 2. ITUC / Computer User's Council | R 350.00 |
| 3. NOSA | R 80.00 |
| 4. City & Guilds | R 150.00 |
| 5. Teachers Dept of Education - All Provinces | R 60.00 |
| 6. TDF Computers | R 220.00 |
| 7. University of Johannesburg | R 30.00 |
| 8. Tshwane University of Technology | R 30.00 |
| 9. Birnam Business College | R 320.00 |
| 10. UCT - University of Cape Town | R 150.00 |
of the initially Approved Capital Limit payable in advance. Thereafter, 3 % (excl. VAT) of the outstanding Capital Balance (provided it is within the approved
parameters) as at the 1st working day of each new month.
are based on the information supplied to us at the time of application as well as the relevant background checks done by RAS. The scale of the fee ranges from
depending on the risk factored in by RAS. An administrative fee of
is applicable if an application for PRG is declined. Monthly payments are strictly
via debit order.